Lincoln Center Theater
Details
|
Credits
Producer
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2018 Lucille Lortel Award, Outstanding Play | Pipeline | Producer |
2 |
![]() |
2017 Lucille Lortel Award, Outstanding Play | Oslo | Producer |
3 | NOMINATED | 2017 AUDELCO Award, Dramatic Production of the Year | Pipeline | Producer |
4 |
![]() |
2017 Obie Award, Best New American Play | Oslo | Producer |
5 | NOMINATED | 2016 AUDELCO Award, Dramatic Production of the Year | The Royale | Producer |
6 | NOMINATED | 2015 Outer Critics Circle Award, Outstanding New Off-Broadway Play | The City of Conversation | Producer |
7 | NOMINATED | 2012 Lucille Lortel Award, Outstanding Play | Blood and Gifts | Producer |
8 | NOMINATED | 2011 Lucille Lortel Award, Outstanding Play | Other Desert Cities | Producer |
9 | NOMINATED | 2011 Lucille Lortel Award, Outstanding Play | The Coward | Producer |
10 | NOMINATED | 2010 Lucille Lortel Award, Outstanding Play | When the Rain Stops Falling | Producer |
11 |
![]() |
2010 Lucille Lortel Award, Outstanding Body of Work | ||
12 | NOMINATED | 2010 AUDELCO Award, Dramatic Production of the Year | Broke-ology | Producer |
13 | NOMINATED | 2009 Outer Critics Circle Award, Outstanding New Off-Broadway Musical | Happiness | Producer |
14 | NOMINATED | 2008 Outer Critics Circle Award, Outstanding New Off-Broadway Musical | The Glorious Ones | Producer |
15 | NOMINATED | 2007 Lucille Lortel Award, Outstanding Play | Dying City | Producer |
16 | NOMINATED | 2006 Lucille Lortel Award, Outstanding Musical | Bernarda Alba | Producer |
17 | NOMINATED | 2003 Lucille Lortel Award, Outstanding Play | Observe the Sons of Ulster Marching Towards the Somme | Producer |
18 | NOMINATED | 2002 Lucille Lortel Award, Outstanding Play | The Carpetbagger's Children | Producer |
19 | NOMINATED | 2001 Lucille Lortel Award, Outstanding Play | Ten Unknowns | Producer |
20 |
![]() |
2000 Drama Desk Award, Outstanding Musical | Contact | Producer |
21 |
![]() |
1991 Lucille Lortel Award, Outstanding Revival | Measure for Measure | Producer |
22 |
![]() |
1986 Drama Desk Award, Outstanding Revival of a Play | The House of Blue Leaves | Producer |