Sarafina Bush
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Fiasco Theater's Twelfth Night, or What You Will | East 13th Street/CSC Theatre | 12/14/2017 | Assistant Costume Designer | |
2 | Pipeline | Mitzi E. Newhouse Theater | 07/10/2017 | Assistant Costume Designer | |
3 | War | Claire Tow Theater | 06/06/2016 | Assistant Costume Designer | |
4 | The Robber Bridegroom | Laura Pels Theatre (Current) | 03/13/2016 | Assistant Costume Designer | |
5 | The Tempest | Delacorte Theater | 06/16/2015 | Associate Costume Designer | |
6 | The Way We Get By | Second Stage Theatre | 05/12/2015 | Assistant Costume Designer | |
7 | Bright Half Life | New York City Center-Stage II | 02/25/2015 | Assistant Costume Designer | |
8 | Pretty Filthy | Abrons Arts Center (Playhouse) | 02/08/2015 | Assistant Costume Designer | |
9 | A Month in the Country | East 13th Street/CSC Theatre | 01/29/2015 | Assistant Costume Designer | |
10 | Our Lady of Kibeho | Pershing Square Signature Center-Irene Diamond Stage | 11/16/2014 | Assistant Costume Designer | |
11 | The Money Shot | Lucille Lortel Theatre | 09/22/2014 | Assistant Costume Designer | |
12 | The Jacksonian | Acorn Theater | 11/07/2013 | Assistant Costume Designer | |
13 | Reasons To Be Happy | Lucille Lortel Theatre | 06/11/2013 | Assistant Costume Designer |
Technical
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Liquid Plain | Pershing Square Signature Center-The Alice Griffin Jewel Box Theatre | 03/08/2015 | Wardrobe | |
2 | The Most Deserving | New York City Center-Stage II | 04/08/2014 | Wardrobe | |
3 | The Architecture of Becoming | New York City Center-Stage II | 03/09/2014 | Wardrobe | |
4 | Row After Row | New York City Center-Stage II | 01/23/2014 | Wardrobe | |
5 | Collapse | New York City Center-Stage II | 04/16/2013 | Wardrobe | |
6 | Bethany | New York City Center-Stage II | 01/20/2013 | Wardrobe |