Jocelyn Bioh
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Red Letter Plays: In the Blood | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 09/17/2017 | The Welfare Lady / Bully | |
2 | Everybody | Pershing Square Signature Center/ Irene Diamond Stage | 02/21/2017 | Usher / God / Understanding | |
3 | Men on Boats | Playwrights Horizons/ Peter Jay Sharp Theater | 08/01/2016 | Hawkins |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | School Girls; Or, The African Mean Girls Play | Lucille Lortel Theatre | 11/16/2017 | Playwright |
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 |
![]() |
2018 Lucille Lortel Award, Outstanding Play | School Girls; Or, The African Mean Girls Play | Playwright |
2 | NOMINATED | 2018 Drama Desk Award, Outstanding Play | School Girls; Or, The African Mean Girls Play | Playwright |
3 | NOMINATED | 2018 Drama Desk Award, Outstanding Featured Actress in a Play | The Red Letter Plays: In the Blood | Actor |
4 | NOMINATED | 2018 Drama League Award, Outstanding Production of a Play | School Girls; Or, The African Mean Girls Play | Playwright |
5 | NOMINATED | 2018 Off Broadway Alliance Award, Best New Play | School Girls; Or, The African Mean Girls Play | Playwright |
6 |
![]() |
2018 Outer Critics Circle Award, John Gassner Award | School Girls; Or, The African Mean Girls Play | Playwright |
7 | NOMINATED | 2017 Lucille Lortel Award, Outstanding Featured Actress in a Play | Everybody | Actor |
8 | NOMINATED | 2017 AUDELCO Award, Supporting Actress | Everybody | Actor |