Charlotte Moore
Credits
Producer
Director
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Christmas Carol | Players Theatre | 11/27/2016 | Tiny Tim / Children's Ensemble | |
2 | A Christmas Carol | Players Theatre | 11/29/2015 | Children's Ensemble | |
3 | Major Barbara | Irish Repertory Theatre | 11/24/1997 | N/A | |
4 | The Perfect Party | Playwrights Horizons | 04/02/1986 | Lois | |
5 | Pericles, Prince of Tyre | Delacorte Theater | 06/20/1974 | Thaisa |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Finian's Rainbow | Irish Repertory Theatre | 11/06/2016 | Adaptation | |
2 | Finian's Rainbow | Irish Repertory Theatre | 04/15/2004 | Adaptation | |
3 | Peg O' My Heart | Irish Repertory Theatre | 05/22/2003 | Original Music |