David Chapman
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | White Pelicans | Lucille Lortel Theatre | 10/19/1978 | Set Designer | |
2 | The Homecoming | Abbey Theatre | 10/02/1976 | Set Designer | |
3 | Finn Mackool, the Grand Distraction | Lucille Lortel Theatre | 09/29/1975 | Set Designer | |
4 | Once I Saw a Boy Lauging | Westside Theatre (Upstairs) | 02/21/1974 | Set Designer | |
5 | The Contrast | Eastside Playhouse | 11/28/1972 | Set Designer | |
6 | Where Has Tommy Flowers Gone? | Eastside Playhouse | 10/07/1971 | Set Designer | |
7 | Leaves of Grass | Theatre Four | 09/12/1971 | Design | |
8 | Charlie Was Here and Now He's Gone | Eastside Playhouse | 06/06/1971 | Set Designer | |
9 | Stag Movie | Gate Theatre | 01/03/1971 | Set Designer | |
10 | Stag Movie | Gate Theatre | 01/03/1971 | Lighting Designer | |
11 | Lulu | Sheridan Square Playhouse | 03/27/1970 | Set Designer | |
12 | Lulu | Sheridan Square Playhouse | 03/27/1970 | Lighting Designer |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Sweet and Sad | Joseph Papp Public Theater/Anspacher Theater | 09/11/2011 | Assistant Director | |
2 | A Minister's Wife | Mitzi E. Newhouse Theater | 05/08/2011 | Assistant Director | |
3 | That Hopey Changey Thing | Joseph Papp Public Theater/Anspacher Theater | 11/02/2010 | Assistant Director | |
4 | Saved | Playwrights Horizons | 06/03/2008 | Assistant Director |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Perfect Crime | Theater Center/Anne L. Bernstein Theater | 04/18/1987 | Lionel McAuley | REPLACEMENT |